

Now that you have all of the essentials…what are you going to do first?
|
2008 Nightly Rate |
Summer/Fall |
Summer/Fall Savings Up To |
|
|---|---|---|---|
All rates are per couple, per night and are all-inclusive . |
Weekday & Weekend |
||
| 6/15 - 10/25 |
|||
| Cove Haven Resort | |||
| Champagne Tower | $520 | $475 | $45 |
| Garden of Eden Apple | $450 | $405 | $45 |
| Cove Fantasy | $425 | $380 | $45 |
| Cove Harbour | $380 | $335 | $45 |
| Harbour Tower | $370 | $325 | $45 |
| Juliette | $365 | $320 | $45 |
| Spa-side Harbourette | $285 | $240 | $45 |
| Paradise Stream Resort | |||
| Champagne Tower | $520 | $475 | $45 |
| Garden of Eden Apple | $450 | $405 | $45 |
| Diana’s Oasis | $440 | $395 | $45 |
| Lakeside Villa | $440 | $395 | $45 |
| Jacuzzi Suite | $380 | $335 | $45 |
| Pocono Palace Resort | |||
| Roman Tower | $580 | $535 | $45 |
| Champagne Tower | $520 | $475 | $45 |
| Fantasy Apple | $495 | $450 | $45 |
| Garden of Eden Apple | $450 | $405 | $45 |
| Lakeside Chalet | $410 | $365 | $45 |
| The Fairway | $355 | $310 | $45 |
| Club Lodge (Lakeview) | $310 | $265 | $45 |
| Club Lodge (Golfview) | $300 | $255 | $45 |
|
Speak to a
Honeymoon Planner |
||
800.432.9932 |
||
|
NOTES FOR ALL RATES DISPLAYED: All rates are per couple. 6% sales tax, 1.75% county tax and 15% gratuity must be added to the above package rates. Higher rates and/or minimum stay in effect for certain special events, holidays and peak travel periods. Rates subject to change without notice. Other restrictions apply, call for further details and dates.
|
||

