
All rates are per night, per couple. |
2008 Nightly Rate |
Jan,Mar-May, Nov-Dec |
Feb, Jun-Oct |
Jan - Dec |
|---|---|---|---|---|
| Sun-Thurs |
Sun-Thurs |
Fri-Sat |
||
| 50% Savings |
40% Savings |
20% Savings |
||
| Cove Haven Resort | ||||
| Champagne Tower | $520 | n/a | n/a | n/a |
| Garden of Eden Apple | $450 | $225 | $270 | $360 |
| Cove Fantasy | $425 | $213 | $255 | $340 |
| Cove Harbour | $380 | $190 | $228 | $304 |
| Harbour Tower | $370 | $185 | $222 | $296 |
| Juliette | $365 | $183 | $219 | $292 |
| Paradise Stream Resort | ||||
| Champagne Tower | $520 | n/a | n/a | n/a |
| Garden of Eden Apple | $450 | $225 | $270 | $360 |
| Diana’s Oasis | $440 | $220 | $264 | $352 |
| Lakeside Villa | $440 | $220 | $264 | $352 |
| Jacuzzi Suite | $380 | $190 | $228 | $304 |
| Pocono Palace Resort | ||||
| Roman Tower | $580 | n/a | n/a | n/a |
| Champagne Tower | $520 | n/a | n/a | n/a |
| Fantasy Apple | $495 | $248 | $297 | $396 |
| Garden of Eden Apple | $450 | $225 | $270 | $360 |
| Lakeside Chalet | $410 | $205 | $246 | $328 |
| The Fairway | $355 | $178 | $213 | $284 |
| Club Lodge (Lakeview) | $310 | $155 | $186 | $248 |
| Club Lodge (Golfview) | $300 | $150 | $180 | $240 |

