Home | About Us | Contact Us | Careers | Press Room | Directions | Weather | Site Map | RSS Feed | Email Specials | Travel Agents | Privacy | Legal
Copyright © 2008 Caesars Pocono Resorts. All rights reserved.
With our
| All-Inclusive Military Rates | 2009 Nightly Rate |
Sun - Thurs | Fri - Sat |
|---|---|---|---|
| Cove Haven Resort | |||
| Champagne Tower | $525 | $263 | $420 |
| Garden of Eden Apple | $455 | $255 | $364 |
| Cove Fantasy | $430 | $250 | $344 |
| Cove Harbour | $385 | $245 | $308 |
| Harbour Tower | $375 | $240 | $300 |
| Juliette | $370 | $230 | $296 |
| Spa-Side Harbourette | $290 | $220 | $232 |
| Paradise Stream Resort | |||
| Champagne Tower | $525 | $263 | $420 |
| Garden of Eden Apple | $455 | $255 | $364 |
| Diana’s Oasis | $445 | $245 | $356 |
| Lakeside Villa | $445 | $245 | $356 |
| Jacuzzi Suite | $385 | $225 | $308 |
| Pocono Palace Resort | |||
| Roman Tower | $585 | $293 | $468 |
| Champagne Tower | $525 | $263 | $420 |
| Fantasy Apple | $500 | $259 | $400 |
| Garden of Eden Apple | $455 | $255 | $364 |
| Lakeside Chalet | $415 | $240 | $332 |
| The Fairway | $360 | $230 | $288 |
| Club Lodge (Lakeview) | $315 | $225 | $252 |
| Club Lodge (Golfview) | $305 | $220 | $244 |
*All 2009 rates are per couple, per night. Taxes and gratuities not included. Higher rates and/or minimum stay in effect for certain special events, holidays and peak travel periods. Rates subject to change without notice. Other restrictions apply, call for further details and dates.